Commissions Calculator
The calculator offers the ability to calculate different commission options which can be generated from the flexible menu of choices available to you, and demonstrates the effect on both the establishment charge and the allocation rate.
Below are the Initial Commission and Renewal Commission options; these include our current limited offer of an additional 0.5% initial commission.
| Please select from the following options: | Initial Commission | Renewal Commission |
|---|---|---|
| Calculate option 1 | 7.00% | 0.00% |
| Calculate option 2 | 5.75% | 0.25% |
| Calculate option 3 | 4.50% | 0.50% |
The following commission options are available for all online applications.
| Please select from the following options: | Initial Commission | Renewal Commission |
|---|---|---|
| Calculate option 1 | 7.25% | 0.00% |
| Calculate option 2 | 6.00% | 0.25% |
| Calculate option 3 | 4.75% | 0.50% |
Charges, terms and limits may change.
Support for you and your clients
