Allocation Band
New £100K plus Allocation Band
We're introducing a new allocation band of £100K plus at which level allocation rates will increase by 0.5%.
Our standard allocation rates from 11 December 2006 will be:
| Age next birthday for single life cases | 0-75 | 76-80 | 81-85 |
|---|---|---|---|
| Age next birthday of younger life in joint lives assured case | 0-79 | 80-84 | 85-90 |
| Amount Invested | Allocation Percentage | ||
| £5,000 - £24,999 | 102.25% | 101.25% | 100.25% |
| £25,000 - £49,999 | 102.75% | 101.75% | 100.75% |
| £50,000 - £99,999 | 103.25% | 102.25% | 101.25% |
| £100,000 plus | 103.75% | 102.75% | 101.75% |
Our allocation rates can change.
With Profit Funds