Fund range review — our investment vision
Our new funds
The funds we’ve launched include a brand new fund from Newton – the SW Newton Managed Income Fund – which won’t be available through any other life and pension range until at least April 2009. We also link to some of the most in-demand funds in the market, including the JPM Natural Resources Fund. And we’re offering an improved range of tracker funds by working closely with one of the world’s leading index-tracking fund managers, State Street Global Advisors (SSgA).
Our new funds and their availability
| Fund | Pension fund | Life fund |
|---|---|---|
| SW Baillie Gifford Japanese Equity | Yes | No |
| SW Baillie Gifford North American Equity | Yes | No |
| SW BlackRock UK Special Situations | Yes | Yes |
| SW Fidelity MoneyBuilder Income | Yes | Yes |
| SW Fidelity Multi Asset Strategic | Yes | Yes |
| SW Investec American | Yes | Yes |
| SW Investec Global Free Enterprise | Yes | Yes |
| SW JPM Emerging Markets | Yes | Yes |
| SW JPM Europe Dynamic (ex UK) | Yes | Yes |
| SW JPM Natural Resources | Yes | Yes |
| SW Newton Managed Income | Yes | Yes |
| SW Newton UK Equity | Yes | No |
| SW Newton 60/40 Global Equity | Yes | No |
| SW Schroder European Alpha Plus | Yes | Yes |
| SW SSgA Asia Pacific ex Japan Equity Index | Yes | No |
| SW SSgA Europe ex UK Equity Index | Yes | No |
| SW SSgA Index Linked Gilts All Stocks Index | Yes | No |
| SW SSgA Index Linked Gilts Over 5 Years Index | Yes | No |
| SW SSgA Japan Equity Index | Yes | No |
| SW SSgA North America Equity Index | Yes | No |
| SW SSgA Sterling Corporate Bond All Stocks Index | Yes | No |
| SW SSgA Sterling Liquidity | Yes | No |
| SW SSgA UK Conventional Gilts Over 15 Years Index | Yes | No |
Please note that the pension funds aren’t available for all pension
products. For more detailed information about the funds and their availability,
please see our Life
and Pensions Investor’s Guide (PDF 455k)
.

