Borrow on the surrender value of your life policy
Policy Loans Interest Rates
Monthly interest is based on our current rate of 5.00% per annum, equivalent to an Annual Percentage Rate (APR) of 5.10%. The tables below outline your monthly payments for a range of loan amounts.
A. Fixed Term
(Principal + Interest Payments)
| 24 Monthly payments | 36 Monthly payments | 48 Monthly payments | 60 Monthly payments | |||||
|---|---|---|---|---|---|---|---|---|
| Amount of Loan £ | Monthly Payment | Total Payment | Monthly Payment | Total Payment | Monthly Payment | Total Payment | Monthly Payment | Total Payment |
| 1,000 | 43.87 | 1052.91 | 29.97 | 1078.95 | 23.03 | 1105.41 | 18.87 | 1132.27 |
| 2,000 | 87.74 | 2105.76 | 59.94 | 2157.84 | 46.06 | 2210.88 | 37.74 | 2264.40 |
| 3,000 | 131.61 | 3158.64 | 89.91 | 3236.76 | 69.09 | 3316.32 | 56.61 | 3396.60 |
| 4,000 | 175.48 | 4211.52 | 119.88 | 4315.68 | 92.12 | 4421.76 | 75.48 | 4528.80 |
| 5,000 | 219.35 | 5264.40 | 149.85 | 5394.60 | 115.15 | 5527.20 | 94.35 | 5661.00 |
| 10,000 | 438.70 | 10528.80 | 299.70 | 10789.20 | 230.30 | 11054.40 | 188.70 | 11322.00 |
| 15,000 | 658.05 | 15793.20 | 449.55 | 16183.80 | 345.45 | 16581.60 | 283.05 | 16983.00 |
| 25,000 | 1096.75 | 26322.00 | 749.25 | 26973.00 | 575.75 | 27636.00 | 471.75 | 28305.00 |
| 50,000 | 2193.50 | 52644.00 | 1498.50 | 53946.00 | 1151.50 | 55272.00 | 943.50 | 56610.00 |
B. Interest only
(Interest)
| Amount of Loan £ | Monthly Payments |
|---|---|
| 1,000 | 4.17 |
| 2,000 | 8.34 |
| 3,000 | 12.51 |
| 4,000 | 16.68 |
| 5,000 | 20.85 |
| 10,000 | 41.70 |
| 15,000 | 62.55 |
| 25,000 | 104.25 |
| 50,000 | 208.50 |
C. Flexible Payments
(Calculated as a Percentage of the Agreed Limit)
| Amount of Loan £ | Monthly Payments - Optional | ||
|---|---|---|---|
| 2% | 3% | 5% | |
| 1,000 | 20.00 | 30.00 | 50.00 |
| 2,000 | 40.00 | 60.00 | 100.00 |
| 3,000 | 60.00 | 90.00 | 150.00 |
| 4,000 | 80.00 | 120.00 | 200.00 |
| 5,000 | 100.00 | 150.00 | 250.00 |
| 10,000 | 200.00 | 300.00 | 500.00 |
| 15,000 | 300.00 | 450.00 | 750.00 |
| 25,000 | 500.00 | 750.00 | 1250.00 |
| 50,000 | 1000.00 | 1500.00 | 2500.00 |
